| Property | Sales Price | Seller Savings | Buyer Savings | |||
|---|---|---|---|---|---|---|
| 2460 W. Bayshore, Palo Alto | $399,950 | $11,998.50 (3%) $7,500 flat fee $6,998 savings |
||||
| 2199 Stanford, Mt. View | $399,000 | $9,975 comm $4,987 rebate |
||||
| 2041 Fan Palm, Santa Clara | $382,000 | $10,505 comm $5,282 rebate |
||||
| 520 E. Edith, Los Altos | $1,845,000 | $46.125 comm $23,062 rebate |
||||
| 1576 Cordilleras, RWC | $1,030,000 | $25,750 comm $12,875 rebate |
||||
| 187 James, Atherton | $2,600,000 | $65,000 comm $32,500 rebate |
||||
| 914 Edgecliff, RWC | $945,000 | $28,350 comm $14,175 rebate |
||||
| 485 Eleanor Dr., Woodside | $1,525,000 | $47,250 (3%) $15,000 flat fee $32,250 savings |
||||
| 1395 Delfino, Menlo Park | $1,150,000 | $34,500 (3%) $15,000 flat fee $19,500 savings |
||||
| 1395 Delfino, Menlo Park | $1,150,000 | $28,750 comm $14,375 rebate |
||||
| 241 Princeton, Menlo Park | $1,755,000 | $52,650 (3%) $15,000 flat fee $37,650 savings |
||||
| 2460 Bayshore #1, Palo Alto | $370,000 | $11,100 (3%) $5,000 flat fee $6,100 savings |
||||
| 230 Polhemus, Atherton | $3,815,00 | $95,375 (2.5%) $25,000 flat fee $70,375 savings |
||||
| 295 Arlington, RWC | $655,000 | $19,650 (3%) $5,000 flat fee $14,650 savings |
||||
| 36 Amador Ave, Atherton | $3,522,500 | $88,062 (2.5%) $25,000 flat fee $63,062 savings |
||||
| 24 Catalpa, Atherton | $3,300,000 | $82,500 (2.5%) $41,250 rebate |
||||
| 451 Poplar, HMB | $470,000 | $14,100 (3%) $7,500 flat fee $6,600 savings |
||||




